![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Homepage
|
Keeper Cap Leagues
|
|
Team 2 Galaxy For Sale $25 Franchise Fee $55 2007 League Fee E-mailinfo@fantasytimesports.com |
Position |
Year Signed |
Salary Years |
Big Daddy Sins | Position |
Year Signed |
Salary Years |
|
| Bynum,Andrew | C | 6 | 3 | Tracy McGrady | F | 1 | 12 | |
| Kevin Garnett | F | 1 | 12 | Charlie Villanueva | F | 5 | 4 | |
| Elton Brand | F | 5 | 4 | Gay,Rudy | F | 6 | 3 | |
| West,David | F | 6 | 3 | Terry,Jason | G | 5 | 4 | |
| Butler,Caron | F | 7 | 2 | Duhon,Chris | G | 7 | 2 | |
| Chris Paul | G | 5 | 4 | Arenas,Gilbert | G | 7 | 3 | |
| Hinrich,Kirk | G | 7 | 2 | Conley,Mike | G | 7 | 3 | |
| Williams,Deron | G | 8 | 3 | Camby,Marcus | C | 8 | 1 | |
| Noah,Joakim | F | 8 | 1 | Bosh,Chris | F | 8 | 1 | |
| Curry,Eddy | C | 8 | 1 | 8 | 1 | |||
| Miller,Andre | G | 8 | 2 | 8 | 1 | |||
| Smith,Craig | F | 8 | 1 | 8 | 1 | |||
| Barnes,Matt | F | 8 | 1 | 8 | 1 | |||
| Perkins,Kendrick | C | 8 | 1 | 8 | 1 | |||
| Westbrook,Russell | G | 8 | 1 | 8 | 1 | |||
| Farmar,Jordan | G | 8 | 1 | 8 | 1 | |||
| West,Delonte | G | 8 | 1 | 8 | 1 | |||
| TOTAL CAP | 43 | TOTAL CAP | 41 | |||||
| FD's | 17 | FD's | 30.5 | |||||
| Texas Titans | Position |
Year Signed |
Salary Years |
Flying Elvis`s | Position |
Year Signed |
Salary Years |
|
| Dirk Nowitzki | F | 1 | 12 | Yao Ming | C | 2 | 12 | |
| Jefferson,Al | C | 5 | 4 | Collison,Nick | C | 7 | 2 | |
| Aldridge,LaMarcus | F | 6 | 3 | Howard,Josh | F | 7 | 2 | |
| Maxiell,Jason | F | 7 | 2 | Morrison,Adam | F | 6 | 3 | |
| Outlaw,Travis | F | 7 | 2 | Bargnani,Andrea | F | 6 | 3 | |
| Martin,Kevin | G | 6 | 3 | Rashard Lewis | F | 5 | 4 | |
| Ellis,Monta | G | 6 | 3 | Antwain Jamison | F | 5 | 4 | |
| Harris,Devin | G | 7 | 2 | Redd,Michael | G | 6 | 3 | |
| Kaman,Chris | C | 8 | 1 | Ginobili,Manu | G | 6 | 3 | |
| James,LeBron | F | 8 | 3 | Roy,Brandon | G | 6 | 3 | |
| Randolph,Zach | F | 8 | 2 | Brewer,Corey | F | 8 | 1 | |
| Calderon,Jose | G | 8 | 1 | Webster,Martell | G | 8 | 1 | |
| Varejao,Anderson | C | 8 | 1 | Johnson,Joe | G | 8 | 1 | |
| Granger,Danny | G | 8 | 1 | 8 | 1 | |||
| Murphy,Troy | F | 8 | 1 | 8 | 1 | |||
| Gasol,Marc | C | 8 | 1 | 8 | 1 | |||
| Bayless,Jerryd | G | 8 | 1 | 8 | 1 | |||
| TOTAL CAP | 44 | TOTAL CAP | 46 | |||||
| FD's | 27.5 | FD's | 22.5 | |||||
| DUDs | Position |
Year Signed |
Salary Years |
Trey Point | Position |
Year Signed |
Salary Years |
|
| Luol Deng | F | 4 | 5 | ONeal,Jermaine | C | 6 | 3 | |
| Lamar Odom | F | 5 | 4 | Dalembert,Samuel | C | 7 | 2 | |
| Anthony,Carmelo | F | 6 | 3 | Richard Jefferson | F | 5 | 4 | |
| Gomes,Ryan | F | 6 | 3 | Hill,Grant | F | 7 | 2 | |
| Paul Pierce | G | 1 | 12 | Scola,Luis | F | 7 | 2 | |
| Allen,Ray | G | 6 | 3 | Rondo,Rajon | G | 6 | 3 | |
| Hamilton,Richard | G | 6 | 3 | Kidd,Jason | G | 6 | 3 | |
| Parker,Tony | G | 8 | 1 | Kobe Bryant | G | 1 | 12 | |
| ONeal,Shaquille | C | 8 | 1 | Baron Davis | G | 5 | 4 | |
| Biedrins,Andris | F | 8 | 1 | Boozer,Carlos | F | 6 | 3 | |
| Udrih,Beno | G | 8 | 1 | Okafor,Emeka | C | 8 | 1 | |
| Chandler,Tyson | C | 8 | 1 | Turkoglu,Hedo | F | 8 | 1 | |
| 8 | 1 | Green,Jeff | F | 8 | 1 | |||
| 8 | 1 | Bibby,Mike | G | 8 | 1 | |||
| 8 | 1 | Jianlian,Yi | F | 8 | 1 | |||
| 8 | 1 | Alston,Rafer | G | 8 | 1 | |||
| 8 | 1 | Rush,Brandon | G | 8 | 1 | |||
| TOTAL CAP | 43 | TOTAL CAP | 45 | |||||
| FD's | 31 | FD's | 18 | |||||
| OHIO GotGame | Position |
Year Signed |
Salary Years |
Millering Herd | Position |
Year Signed |
Salary Years |
|
| Sean May | F | 5 | 4 | Gerald Wallace | F | 5 | 4 | |
| Thomas,Tyrus | F | 6 | 3 | Dwight Howard | C | 4 | 5 | |
| Durant,Kevin | F | 7 | 2 | Williams,Marvin | F | 7 | 2 | |
| Williams,Sean | F | 7 | 2 | Artest,Ron | F | 7 | 2 | |
| Williams,Mo | G | 6 | 3 | Thornton,Al | F | 7 | 2 | |
| Mike Miller | G | 4 | 5 | Maggette,Corey | G | 6 | 3 | |
| Rasheed Wallace | F | 5 | 4 | Vince Carter | G | 1 | 12 | |
| Stephon Marbury | G | 1 | 12 | Stojakovic,Peja | F | 8 | 1 | |
| Miller,Brad | C | 8 | 1 | Smith,Josh | G | 8 | 1 | |
| Gibson,Daniel | G | 8 | 1 | Lopez,Brook | C | 8 | 1 | |
| Cook,Daequan | G | 8 | 1 | Harrington,Al | F | 8 | 1 | |
| Oden,Greg | C | 8 | 1 | Speights,Marreese | C | 8 | 1 | |
| 8 | 1 | Law,Acie | G | 8 | 1 | |||
| 8 | 1 | Bell,Raja | G | 8 | 1 | |||
| 8 | 1 | Carter,Anthony | G | 8 | 1 | |||
| 8 | 1 | Hawes,Spencer | C | 8 | 1 | |||
| 8 | 1 | Brewer,Ronnie | G | 8 | 1 | |||
| TOTAL CAP | 44 | TOTAL CAP | 40 | |||||
| FD's | 38 | FD's | 57.5 | |||||
|
Team 4 Galaxy For Sale $25 Franchise Fee $55 2007 League Fee E-mailinfo@fantasytimesports.com |
Position |
Year Signed |
Salary Years |
|||||
| Tim Duncan | F | 1 | 12 | |||||
| Shawn Marion | F | 5 | 4 | |||||
| Gasol,Paul | C | 6 | 3 | |||||
| Dunleavy,Mike | F | 6 | 3 | |||||
| Nash,Steve | G | 6 | 3 | |||||
| Okur,Mehmet | C | 8 | 2 | |||||
| Iguodala,Andre | G | 8 | 2 | |||||
| Davis,Ricky | G | 8 | 2 | |||||
| Stuckey,Rodney | G | 8 | 1 | |||||
| Crawford,Jamal | G | 8 | 1 | |||||
| Gordon,Ben | G | 8 | 2 | |||||
| Thomas,Kurt | C | 8 | 1 | |||||
| Warrick,Hakim | F | 8 | 1 | |||||
| Kleiza,Linas | F | 8 | 1 | |||||
| Milicic,Darko | C | 8 | 1 | |||||
| Love,Kevin | F | 8 | 2 | |||||
| Fernandez,Rudy | G | 8 | 1 | |||||
| TOTAL CAP | 42 | |||||||
| FD's | 37.5 | |||||||