![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Keeper Cap Leagues
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReadingRec | Mahinmi,Ian | C | DAL | Acquire | 2/2/2012 | ||
| DD`s Three Pointers | Position | Salary | ReadingRec | Position | Salary | |
| Monroe,Greg | C* | 0,3 | McGee,JaVale | C* | 0,2 | |
| Lee,David | C* | 1,1 | George,Paul | F* | 1,1 | |
| James,LeBron | F* | 4,12 | Bogut,Andrew | C* | 9,3 | |
| Bosh,Chris | F* | 8,4 | Ibaka,Serge | F* | 0,2 | |
| Beasley,Michael | F* | 8,4 | Hickson,J.J. | F* | 0,2 | |
| Odom,Lamar | F* | 0,2 | Shumpert,Iman | G* | 1,1 | |
| Anderson,Ryan | F* | 1,1 | Jefferson,Richard | F* | 9,12 | |
| Hansbrough,Tyl | F* | 1,1 | Mahinmi,Ian | C* | 1,1 | |
| Williams,Derrick | F* | 1,2 | Thompson,Jason | F* | 1,1 | |
| Thomas,Tyrus | F* | 1,1 | Smith,Josh | F* | 8,4 | |
| Casspi,Omri | F* | 1,1 | Marion,Shawn | F* | 1,1 | |
| Howard,Josh | G* | 1,1 | Crawford,Jamal | G* | 0,2 | |
| Rondo,Rajon | G* | 8,4 | Irving,Kyrie | G* | 1,1 | |
| Kidd,Jason | G* | 9,3 | Teague,Jeff | G* | 1,1 | |
| Jennings,Brandon | G* | 9,3 | Turner,Evan | G* | 0,2 | |
| Carter,Vince | G* | 9,3 | Thompson,Klay | G* | 1,1 | |
| Morrow,Anthony | G* | 1,1 | Thornton,Marcus | G* | 0,2 | |
| TOTAL CAP | 47 | TOTAL CAP | 39 | |||
| FD's | 42 | FD's | 37.5 | |||
| Alibaba | Position | Salary |
For Sale Team 1 For Sale $25 Franchise Fee $55 2011-12 League Fee E-mail: info@fantasytimesports.com |
Position | Salary | |
| Kaman,Chris | C* | 9,4 | Varejao,Anderson | C* | 1,1 | |
| Johnson,Amir | C* | 1,1 | Gasol,Pau | C* | 8,4 | |
| Speights,Marreese | F* | 1,1 | Chandler,Tyson | C* | 0,2 | |
| Blatche,Andray | C* | 9,3 | Camby,Marcus | C* | 1,1 | |
| Jordan,DeAndre | C* | 0,2 | Duncan,Tim | F* | 4,12 | |
| Prince,Tayshaun | F* | 1,1 | Scola,Luis | F* | 8,4 | |
| Randolph,Zach | F* | 9,3 | Brand,Elton | F* | 8,4 | |
| Nowitzki,Dirk | F* | 4,12 | Augustin,D.J. | G* | 0,2 | |
| West,David | F* | 0,2 | Blair,DeJuan | F* | 1,1 | |
| Boozer,Carlos | F* | 9,3 | Gooden,Drew | F* | 0,2 | |
| Chalmers,Mario | G* | 1,1 | Butler,Caron | F* | 1,1 | |
| Jack,Jarrett | G* | 1,1 | Matthews,Wesley | G* | 1,1 | |
| Felton,Raymond | G* | 1,1 | Rubio,Ricky | G* | 1,2 | |
| Crawford,Jordan | G* | 1,1 | Billups,Chauncey | G* | 1,2 | |
| Nash,Steve | G* | 8,4 | Williams,Lou | G* | 1,1 | |
| Lawson,Ty | G* | 0,2 | Miller,Andre | G* | 1,1 | |
| Lowry,Kyle | G* | 0,2 | Westbrook,Russell | G* | 8,5 | |
| TOTAL CAP | 44 | TOTAL CAP | 45 | |||
| FD's | 21 | FD's | 15.5 | |||
| Hold Em Player | Position | Salary |
Midnight Flight |
Position | Salary | |
| Howard,Dwight | C* | 8,5 | Frye,Channing | C* | 1,1 | |
| Okur,Mehmet | C* | 9,3 | Bynum,Andrew | C* | 1,3 | |
| Pachulia,Zaza | C* | 1,1 | Burks,Alec | G* | 1,1 | |
| Noah,Joakim | C* | 9,3 | Williams,Marvin | F* | 9,3 | |
| Love,Kevin | F* | 8,4 | Green,Danny | F* | 1,1 | |
| Deng,Luol | F* | 9,3 | Young,Thaddeus | F* | 9,3 | |
| Bass,Brandon | F* | 1,1 | Griffin,Blake | F* | 9,4 | |
| Jerebko,Jonas | F* | 1,1 | DeRozan,DeMar | F* | 1,1 | |
| Landry,Carl | F* | 1,1 | Parsons,Chandler | F* | 1,1 | |
| Johnson,James | F* | 1,1 | Ellis,Monta | G* | 0,3 | |
| Hayes,Chuck | F* | 1,1 | Martin,Kevin | G* | 0,2 | |
| Bryant,Kobe | G* | 4,12 | Richardson,Jason | G* | 1,1 | |
| Harris,Devin | G* | 7,4 | Collison,Darren | G* | 1,1 | |
| Sessions,Ramon | G* | 1,1 | Henderson,Gerald | G* | 1,1 | |
| Conley,Mike | G* | 1,2 | Knight,Brandon | G* | 1,1 | |
| Miles,C.J. | G | 1,1 | Brooks,MarShon | G* | 1,2 | |
| Williams,Mo | G* | 1,1 | Wall,John | G* | 0,12 | |
| TOTAL CAP | 45 | TOTAL CAP | 41 | |||
| FD's | 58.5 | FD's | 14.5 | |||
| NH Express | Position | Salary | Hoopaholics | Position | Salary | |
| Jefferson,Al | C* | 8,5 | Stoudemire,Amare | C* | 9,3 | |
| Cousins,DeMarcus | C* | 0,3 | Biedrins,Andri | C* | 1,1 | |
| Dalembert,Samuel | C* | 0,2 | Haywood,Brendan | C* | 1,1 | |
| Mullens,Byron | C* | 1,1 | Mozgov,Timofey | C* | 1,1 | |
| Garnett,Kevin | F* | 4,12 | Morris,Markieff | F* | 1,1 | |
| Wallace,Gerald | F* | 0,2 | Ariza,Trevor | F* | 0,2 | |
| Gay,Rudy | F* | 1,3 | Anthony,Carmelo | F* | 9,3 | |
| Davis,Glen | F* | 1,1 | Humphries,Kris | F* | 0,2 | |
| Splitter,Tiago | F* | 1,1 | Millsap,Paul | F* | 1,1 | |
| Dunleavy,Mike | F* | 1,1 | Vesely,Jan | F* | 1,1 | |
| Harrington,Al | F* | 1,1 | Dudley,Jared | F* | 1,1 | |
| Delfino,Carlos | G* | 1,1 | Redick,J.J. | G* | 1,1 | |
| Ginobili,Manu | G* | 1,2 | Maggette,Corey | F* | 1,1 | |
| Daniels,Marqui | G* | 1,1 | Rose,Derrick | G* | 8,4 | |
| Hamilton,Richard | G* | 1,2 | Chris Paul | G* | 5,12 | |
| Pierce,Paul | G* | 9,3 | Parker,Tony | G* | 8,4 | |
| Jackson,Stephen | G* | 0,2 | Afflalo,Arron | G* | 1,1 | |
| TOTAL CAP | 43 | TOTAL CAP | 40 | |||
| FD's | 18 | FD's | 60 | |||
|
Ohio Playaz |
Position | Salary | Millering Herd II | Position | Salary | |
| Okafor,Emeka | C* | 4,12 | Gasol,Marc | C* | 0,2 | |
| Milicic,Darko | C* | 1,1 | Hibbert,Roy | C* | 0,2 | |
| Oden,Greg | C* | 1,1 | Kanter,Enes | C* | 1,1 | |
| Johnson,Wesley | F* | 1,1 | Gortat,Marcin | C* | 0,2 | |
| Diaw,Boris | F* | 1,1 | Gallinari,Danilo | F* | 0,2 | |
| Daye,Austin | F* | 0,2 | Favors,Derrick | F* | 0,2 | |
| Warrick,Hakim | F* | 0,2 | Jamison,Antawn | F* | 1,1 | |
| Gibson,Taj | F* | 0,2 | Hayward,Gordon | F* | 0,2 | |
| Benson,Keith | F* | 1,1 | Davis,Ed | F* | 0,2 | |
| Aldridge,LaMarcus | F* | 1,3 | Granger,Danny | F* | 1,1 | |
| Mayo,O.J. | G* | 8,4 | Wade,Dwyane | G* | 4,12 | |
| Nelson,Jameer | G* | 8,4 | Harden,James | G* | 1,1 | |
| Johnson,Joe | G* | 9,3 | Holiday,Jrue | G* | 9,3 | |
| Redd,Michael | G* | 1,1 | Gordon,Eric | G* | 8,4 | |
| Curry,Stephen | G* | 9,3 | Douglas,Toney | G* | 1,1 | |
| Fields,Landry | G* | 1,1 | Calderon,Jose | G* | 1,1 | |
| Cole,Norris | G* | 1,1 | Barbosa,Leandro | G* | 1,1 | |
| TOTAL CAP | 43 | TOTAL CAP | 40 | |||
| FD's | 58 | FD's | 61 | |||
|
For Sale Team 2 For Sale $25 Franchise Fee $55 2011-12 League Fee E-mail: info@fantasytimesports.com |
Position | Salary | Marauders | Position | Salary | |
| Hilario,Nene | C* | 9,3 | Lopez,Brook | C* | 8,4 | |
| Hawes,Spencer | C* | 1,1 | Lopez,Robin | C* | 1,2 | |
| Hill,Jordan | C* | 1,1 | Haslem,Udonis | F* | 1,1 | |
| Bargnani,Andrea | C* | 1,3 | Singleton,Chris | F* | 1,1 | |
| Lewis,Rashard | F* | 0,2 | Durant,Kevin | F* | 7,12 | |
| Chandler,Wilson | F* | 9,3 | Thompson,Trist | F* | 1,3 | |
| Turkoglu,Hedo | F* | 1,1 | Lee,Courtney | G* | 1,2 | |
| Horford,Al | F* | 7,5 | Batum,Nicolas | F* | 1,1 | |
| Villanueva,Charlie | F* | 1,1 | Wright,Dorell | F* | 0,2 | |
| Williams,Terrence | F* | 1,1 | Leonard,Kawhi | F* | 1,1 | |
| Allen,Ray | G* | 1,1 | Gaines,Sundiata | G* | 1,1 | |
| Stuckey,Rodney | G* | 1,1 | Belinelli,Marco | G* | 1,1 | |
| Terry,Jason | G* | 1,1 | Young,Nick | G* | 0,2 | |
| Deron Williams | G* | 5,12 | Evans,Tyreke | G* | 9,3 | |
| Walker,Kemba | G* | 1,3 | Davis,Baron | G* | 9,3 | |
| Ilyasova,Ersan | F* | 1,1 | Gordon,Ben | G* | 1,1 | |
| Iguodala,Andre | G* | 8,4 | Fredette,Jimme | G* | 1,3 | |
| TOTAL CAP | 44 | TOTAL CAP | 43 | |||
| FD's | 46 | FD's | 100.5 |
Any player won in free agency will be listed as a one year salary unless requested otherwise by the bid winner. As long as you have 7, 1 year salaries, you may make a player as much as they are bid as long as you have cap and roster limit space. Any player drafted in the free agent rookie draft may be assigned to a salary without and FD charges. All rosters must be complete after the free agent rookie draft.
2012 -2013 Trades for future years:
When referring to a players salary and cap status you will use the
following:
Player Salary: The year a player is signed is listed first and the
salary years is listed second. The year a salary is signed will not change
unless released. Salaries can only be increased never decreased. 1,1 =
Signed in 2011 for 1 year. The years are what counts against your
cap.
Roster limits
Franchise Salary Player
(12 yr against cap, do not expire)
@ cost of 12 FDs
(min 1 player max 1 player)
5 Year Salary Players
@ cost of 5 FDs
(min 0 max 1 players)
4 Year Salary Players
@ cost of 4 FDs
(min 0 max 3 players)
3 Year Salary Players
@ cost of 3 FDs (min 0 players)
2 Year Salary Players
@ cost of 2 FDs (min 0 players)
1 Year Salary Players
@ cost of 1 FD
(min 7 players)
Home |
Regular Season Leagues | Keeper
Leagues
Late
Season Leagues |
Playoff Challenges | Grand Prize