![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Keeper Cap Leagues
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Titans | Ford,T.J. | G | IND | ClearWaivers | 2/21/2010 | ||
| DD`s Three Pointers | Position | Salary | ReadingRec | Position | Salary | |
| Wallace,Rasheed | C | 8,2 | DeRozan,DeMar | G | 9,1 | |
| Miller,Brad | C | 8,2 | Lopez,Robin | C | 9,1 | |
| James,LeBron | F | 4,12 | Felton,Raymond | G | 8,3 | |
| Odom,Lamar | F | 8,2 | Howard,Josh | G | 6,4 | |
| Villanueva,Charlie | F | 8,2 | Martin,Kenyon | F | 8,2 | |
| Bosh,Chris | F | 8,3 | Kaman,Chris | C | 9,4 | |
| Butler,Caron | F | 8,3 | Lee,David | F | 6,5 | |
| Beasley,Michael | F | 8,3 | Jefferson,Richard | F | 9,12 | |
| Kirilenko,Andrei | F | 9,1 | Turkoglu,Hedo | F | 7,3 | |
| Rondo,Rajon | G | 8,3 | Jerebko,Jonas | F | 9,1 | |
| Kidd,Jason | G | 8,3 | Garcia,Francisco | G | 9,1 | |
| Casspi,Omri | G | 9,1 | Brown,Shannon | G | 9,1 | |
| Carter,Vince | G | 9,2 | Bayless,Jerryd | G | 9,1 | |
| Jennings,Brandon | G | 9,2 | Frye,Channing | F | 9,1 | |
| Morrow,Anthony | G | 9,1 | Thornton,Marcus | G | 9,2 | |
| Brewer,Ronnie | G | 9,1 | Ibaka,Serge | G | 9,1 | |
| Haywood,Brendan | C | 9,2 | Landry,Carl | F | 9,2 | |
| TOTAL CAP | 39 | TOTAL CAP | 46 | |||
| FD's | 8 | FD's | 0.5 | |||
| Alibaba | Position | Salary | Doctor Erving | Position | Salary | |
| Camby,Marcus | C | 8,2 | Duncan,Tim | F | 4,12 | |
| 0,1 | Gasol,Pau | C | 8,3 | |||
| Brand,Elton | F | 8,3 | Diaw,Boris | C | 8,3 | |
| Nowitzki,Dirk | F | 4,12 | Scola,Luis | F | 8,3 | |
| David West | F | 5,5 | Udrih,Beno | G | 9,1 | |
| Smith,Josh | F | 8,3 | Wallace,Gerald | F | 6,5 | |
| 0,1 | Crawford,Jamal | G | 8,2 | |||
| Iguodala,Andre | G | 8,3 | Hill,George | G | 9,1 | |
| Gordon,Ben | G | 8,2 | Westbrook,Russell | G | 8,3 | |
| Allen,Ray | G | 9,2 | Billups,Chauncey | G | 8,3 | |
| Randolph,Zach | F | 9,3 | Boozer,Carlos | F | 9,2 | |
| Bogut,Andrew | C | 9,2 | Haslem,Udonis | F | 9,1 | |
| G | 0,1 | Gooden,Drew | F | 9,1 | ||
| Blatche,Andray | C | 9,2 | Ridnour,Luke | G | 9,1 | |
| Flynn,Jonny | G | 9,1 | Blair,DeJuan | F | 9,1 | |
| Richardson,Jason | F | 8,2 | Alston,Rafer | G | 9,1 | |
| Collison,Darren | G | 9,2 | Head,Luther | G | 9,1 | |
| TOTAL CAP | 47 | TOTAL CAP | 44 | |||
| FD's | 9 | FD's | 0 | |||
| Hold Em Player | Position | Salary | Midnight Flight | Position | Salary | |
| Howard,Dwight | C | 8,4 | Perkins,Kendrick | C | 8,2 | |
| Okur,Mehmet | C | 9,3 | Artest,Ron | F | 8,3 | |
| Noah,Joakim | F | 9,2 | Salmons,John | G | 8,2 | |
| Love,Kevin | F | 8,3 | Williams,Marvin | F | 9,2 | |
| Miller,Andre | G | 7,4 | Thompson,Jason | F | 9,2 | |
| Bryant,Kobe | G | 4,12 | West,Delonte | G | 8,2 | |
| Harris,Devin | G | 7,4 | Warrick,Hakim | F | 9,1 | |
| Rush,Brandon | G | 9,1 | Iverson,Allen | G | 4,12 | |
| Deng,Luol | F | 9,2 | Young,Thaddeus | F | 9,2 | |
| Williams,Lou | G | 9,1 | Griffin,Blake | F | 9,1 | |
| Duhon,Chris | G | 9,1 | Williams,Terrence | G | 9,1 | |
| Conley,Mike | G | 9,1 | Watson,C.J. | G | 9,1 | |
| Miller,Mike | G | 9,1 | McGee,JaVale | C | 9,1 | |
| Young,Nick | G | 9,1 | Hinrich,Kirk | G | 9,1 | |
| Arenas,Gilbert | G | 8,3 | Douglas Roberts,Chris | G | 9,1 | |
| Thabeet,Hasheem | C | 9,1 | Dalembert,Samuel | C | 9,1 | |
| Gortat,Marcin | F | 9,1 | Webster,Martell | G | 9,1 | |
| TOTAL CAP | 45 | TOTAL CAP | 36 | |||
| FD's | 9.5 | FD's | 24 | |||
| NH Express | Position | Salary | Hoopaholics | Position | Salary | |
| Jefferson,Al | C | 8,3 | Hawes,Spencer | C | 8,3 | |
| Ilgauskas,Zydrunas | C | 8,2 | Stoudemire,Amare | C | 9,3 | |
| Garnett,Kevin | F | 4,12 | Anthony,Carmelo | F | 9,3 | |
| Jackson,Stephen | G | 6,4 | Millsap,Paul | F | 8,3 | |
| Gay,Rudy | F | 6,4 | Maggette,Corey | F | 9,2 | |
| Jamison,Antawn | F | 7,3 | Chris Paul | G | 5,12 | |
| Pierce,Paul | G | 9,1 | Parker,Tony | G | 8,3 | |
| Sessions,Ramon | G | 8,2 | Williams,Mo | G | 6,4 | |
| Hamilton,Richard | G | 8,2 | Rose,Derrick | G | 8,3 | |
| Ginobili,Manu | G | 7,3 | Lee,Courtney | F | 9,1 | |
| Terry,Jason | G | 6,4 | Speights,Marreese | F | 9,1 | |
| Hansbrough,Tyler | F | 9,1 | Krstic,Nenad | C | 9,1 | |
| Azubuike,Kelenna | F | 9,1 | Fernandez,Rudy | G | 9,1 | |
| Hill,Grant | F | 9,1 | Curry,Eddy | C | 9,1 | |
| McDyess,Antonio | F | 9,1 | Dragic,Goran | G | 9,1 | |
| Wallace,Ben | C | 9,1 | Budinger,Chase | F | 9,1 | |
| Bonner,Matt | F | 9,1 | Jianlian,Yi | F | 9,1 | |
| TOTAL CAP | 46 | TOTAL CAP | 44 | |||
| FD's | 15.5 | FD's | 16 | |||
|
Ohio Playaz |
Position | Salary | Millering Herd II | Position | Salary | |
| Aldridge,LaMarcus | F | 6,5 | 0,1 | |||
| Oden,Greg | C | 7,4 | 0,1 | |||
| Gasol,Marc | C | 8,2 | Granger,Danny | F | 6,5 | |
| Gallinari,Danilo | F | 8,2 | Thornton,Al | F | 7,3 | |
| Okafor,Emeka | F | 4,12 | Wade,Dwyane | G | 4,12 | |
| 0,1 | Ellis,Monta | G | 6,4 | |||
| Mayo,O.J. | G | 8,3 | Martin,Kevin | G | 6,4 | |
| Nelson,Jameer | G | 8,3 | Gordon,Eric | G | 8,3 | |
| Foye,Randy | G | 9,1 | Dunleavy,Mike | G | 9,1 | |
| Redd,Michael | G | 9,2 | Murphy,Troy | C | 9,2 | |
| Johnson,Joe | G | 9,2 | Marion,Shawn | F | 9,2 | |
| Barbosa,Leandro | G | 9,1 | Randolph,Anthony | F | 9,2 | |
| ONeal,Jermaine | C | 9,1 | Harden,James | G | 9,2 | |
| Curry,Stephen | G | 9,3 | Holiday,Jrue | G | 9,2 | |
| Hill,Jordan | F | 9,1 | Brown,Devin | G | 9,1 | |
| Brewer,Corey | F | 9,1 | Hayes,Jarvis | F | 9,1 | |
| Gibson,Taj | F | 9,2 | Delfino,Carlos | G | 9,1 | |
| TOTAL CAP | 46 | TOTAL CAP | 47 | |||
| FD's | 31 | FD's | 48 | |||
| Texas Titans | Position | Salary | Marauders | Position | Salary | |
| Bynum,Andrew | C | 6,5 | Ming,Yao | C | 4,12 | |
| Bargnani,Andrea | C | 7,4 | Lopez,Brook | C | 8,3 | |
| Horford,Al | F | 7,4 | Durant,Kevin | F | 7,4 | |
| Lewis,Rashard | F | 8,2 | Green,Jeff | F | 8,3 | |
| 0,1 | Roy,Brandon | G | 6,5 | |||
| Smith,J.R. | G | 8,3 | Harrington,Al | F | 7,3 | |
| Nash,Steve | G | 8,3 | Chalmers,Mario | G | 9,1 | |
| Deron Williams | G | 5,12 | Calderon,Jose | G | 9,1 | |
| Rodriguez,Sergio | G | 9,2 | Brooks,Aaron | G | 9,2 | |
| 0,1 | Davis,Baron | G | 9,3 | |||
| Chandler,Wilson | F | 9,2 | Ariza,Trevor | F | 9,1 | |
| Hilario,Nene | F | 9,2 | Evans,Tyreke | G | 9,3 | |
| Ilyasova,Ersan | F | 9,2 | Hibbert,Roy | C | 9,1 | |
| Teague,Jeff | G | 9,1 | Davis,Glen | F | 9,1 | |
| Gomes,Ryan | F | 9,1 | Lawson,Ty | G | 9,2 | |
| Varejao,Anderson | C | 9,1 | Nocioni,Andres | F | 9,1 | |
| Battier,Shane | F | 9,1 | Richardson,Quentin | F | 9,1 | |
| TOTAL CAP | 47 | TOTAL CAP | 47 | |||
| FD's | 27 | FD's | 69 |
Any player won in free agency will be listed as a one year salary unless requested otherwise by the bid winner. As long as you have 7, 1 year salaries, you may make a player as much as they are bid as long as you have cap and roster limit space. Any player drafted in the free agent rookie draft may be assigned to a salary without and FD charges. All rosters must be complete after the free agent rookie draft.
2010 -2011 Trades for future years:
When referring to a players salary and cap status you will use the
following:
Player Salary: The year a player is signed is listed first and the
salary years is listed second. The year a salary is signed will not change
unless released. Salaries can only be increased never decreased. 9,1 =
Signed in 2009 for 1 year. The years are what counts against your
cap.
Roster limits
Franchise Salary Player
(12 yr against cap, do not expire)
@ cost of 12 FDs
(min 1 player max 1 player)
5 Year Salary Players
@ cost of 5 FDs
(min 0 max 1 players)
4 Year Salary Players
@ cost of 4 FDs
(min 0 max 3 players)
3 Year Salary Players
@ cost of 3 FDs (min 0 players)
2 Year Salary Players
@ cost of 2 FDs (min 0 players)
1 Year Salary Players
@ cost of 1 FD
(min 7 players)
Home |
Regular Season Leagues | Keeper
Leagues
Late
Season Leagues |
Playoff Challenges | Grand Prize